<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	xmlns:georss="http://www.georss.org/georss" xmlns:geo="http://www.w3.org/2003/01/geo/wgs84_pos#" xmlns:media="http://search.yahoo.com/mrss/"
	>

<channel>
	<title>Monitrack Digital Research</title>
	<atom:link href="http://monitrackresearch.com/feed/" rel="self" type="application/rss+xml" />
	<link>http://monitrackresearch.com</link>
	<description>Digital Research and Marketing Experts</description>
	<lastBuildDate>Mon, 23 May 2011 18:03:42 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.com/</generator>
<cloud domain='monitrackresearch.com' port='80' path='/?rsscloud=notify' registerProcedure='' protocol='http-post' />
<image>
		<url>http://0.gravatar.com/blavatar/80c2fdd1f25698187d667f4ea20dc0bd?s=96&#038;d=http%3A%2F%2Fs2.wp.com%2Fi%2Fbuttonw-com.png</url>
		<title>Monitrack Digital Research</title>
		<link>http://monitrackresearch.com</link>
	</image>
	<atom:link rel="search" type="application/opensearchdescription+xml" href="http://monitrackresearch.com/osd.xml" title="Monitrack Digital Research" />
	<atom:link rel='hub' href='http://monitrackresearch.com/?pushpress=hub'/>
		<item>
		<title>Twitter from the beginning</title>
		<link>http://monitrackresearch.com/2011/05/12/twitter-from-the-beginning/</link>
		<comments>http://monitrackresearch.com/2011/05/12/twitter-from-the-beginning/#comments</comments>
		<pubDate>Thu, 12 May 2011 12:46:35 +0000</pubDate>
		<dc:creator>Emmet</dc:creator>
				<category><![CDATA[Twitter]]></category>
		<category><![CDATA[beginner]]></category>
		<category><![CDATA[digital]]></category>
		<category><![CDATA[english]]></category>
		<category><![CDATA[monitrack]]></category>
		<category><![CDATA[newbie]]></category>
		<category><![CDATA[plain]]></category>
		<category><![CDATA[research]]></category>
		<category><![CDATA[twitter]]></category>

		<guid isPermaLink="false">http://monitrackresearch.com/?p=108</guid>
		<description><![CDATA[I&#8217;m aware some people still don&#8217;t &#8216;get&#8217; twitter.  So, there&#8217;s little point in me talking to them about the wonderful research resource that is twitter. These are nice chats, but not productive or efficient. I like to sell cars to people &#8230; <a href="http://monitrackresearch.com/2011/05/12/twitter-from-the-beginning/">Continue reading <span class="meta-nav">&#8594;</span></a><img alt="" border="0" src="http://stats.wordpress.com/b.gif?host=monitrackresearch.com&#038;blog=22361014&#038;post=108&#038;subd=monitrack&#038;ref=&#038;feed=1" width="1" height="1" />]]></description>
		<wfw:commentRss>http://monitrackresearch.com/2011/05/12/twitter-from-the-beginning/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
	
		<media:content url="" medium="image">
			<media:title type="html">thedigitalbrief</media:title>
		</media:content>

		<media:content url="http://monitrack.files.wordpress.com/2011/04/teeny-logo.jpg" medium="image">
			<media:title type="html">teeny logo</media:title>
		</media:content>
	</item>
		<item>
		<title>Explosion of Twitter Analytics Firms</title>
		<link>http://monitrackresearch.com/2011/04/20/hello-world/</link>
		<comments>http://monitrackresearch.com/2011/04/20/hello-world/#comments</comments>
		<pubDate>Wed, 20 Apr 2011 16:29:07 +0000</pubDate>
		<dc:creator>Emmet</dc:creator>
				<category><![CDATA[Twitter]]></category>
		<category><![CDATA[analysis]]></category>
		<category><![CDATA[analytics]]></category>
		<category><![CDATA[content]]></category>
		<category><![CDATA[flow]]></category>
		<category><![CDATA[social]]></category>
		<category><![CDATA[trendrr]]></category>
		<category><![CDATA[twitter]]></category>

		<guid isPermaLink="false">http://monitrack.wordpress.com/?p=1</guid>
		<description><![CDATA[In the past month I&#8217;ve seen perhaps 20 new firms entering this soon to be crowded space. Having developed several ideas in the area, it is great, if a little surprising, to see how many people around the world are &#8230; <a href="http://monitrackresearch.com/2011/04/20/hello-world/">Continue reading <span class="meta-nav">&#8594;</span></a><img alt="" border="0" src="http://stats.wordpress.com/b.gif?host=monitrackresearch.com&#038;blog=22361014&#038;post=1&#038;subd=monitrack&#038;ref=&#038;feed=1" width="1" height="1" />]]></description>
		<wfw:commentRss>http://monitrackresearch.com/2011/04/20/hello-world/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
	
		<media:content url="" medium="image">
			<media:title type="html">thedigitalbrief</media:title>
		</media:content>

		<media:content url="http://monitrack.files.wordpress.com/2011/04/social-flow.jpg" medium="image">
			<media:title type="html">Social Flow map of OBL RIP.</media:title>
		</media:content>

		<media:content url="http://monitrack.files.wordpress.com/2011/04/teeny-logo.jpg" medium="image">
			<media:title type="html">teeny logo</media:title>
		</media:content>
	</item>
	</channel>
</rss>
